Host Activity (2000/06/07 - 2000/06/14)
Other reports: Daily Activity | Host Activity | Page Activity | Server Errors | Access Denied Errors | Search Engine Analysis | Summary
Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.


Traffic by Host

Host First VisitLast Visit HitsVisits PagesKB
unresolvable (209.133.112.11) 2000/06/07 06:06:372000/06/13 08:44:37 527 52192.00
surfer.delorme.com 2000/06/14 12:20:252000/06/14 12:35:25 281 22263.52
209.133.112.32.fiasj.net 2000/06/12 06:08:152000/06/12 09:32:51 262 2696.00
marvin.northernlight.com 2000/06/10 16:49:322000/06/14 13:57:58 1912 191.09
fsgi630.cray.com 2000/06/14 13:40:412000/06/14 13:51:14 171 13118.96
ferret01.webtop.com 2000/06/07 03:33:162000/06/08 00:50:19 167 1667.92
hal.bigw.org 2000/06/07 23:48:192000/06/11 23:03:25 153 9103.24
unresolvable (158.111.134.20) 2000/06/07 15:13:372000/06/07 15:14:42 121 5221.92
dialup-328.tcinternet.net 2000/06/10 15:01:512000/06/10 15:05:52 111 495.58
unresolvable (202.139.99.131) 2000/06/07 16:55:592000/06/14 12:12:50 102 109.75
unresolvable (137.104.161.92) 2000/06/07 13:00:172000/06/09 14:58:22 103 5124.25
unresolvable (137.104.164.80) 2000/06/12 08:22:082000/06/13 08:30:39 102 5110.80
res.rem.cmu.edu 2000/06/10 22:14:152000/06/10 22:15:31 70 148.78
lobuje.sun.com 2000/06/11 17:24:432000/06/11 17:24:52 61 552.65
unresolvable (137.104.168.153) 2000/06/12 13:42:462000/06/12 13:43:46 61 364.64
anst-18.statetel.com 2000/06/08 10:46:592000/06/08 10:46:59 60 040.55
proxy0.atu.com.au 2000/06/12 20:46:032000/06/12 20:46:31 51 237.32
ddphsd.ne.mediaone.net 2000/06/08 13:15:502000/06/08 13:15:50 51 147.26
noc.vstn.marine.su 2000/06/12 20:22:452000/06/12 20:23:44 51 237.32
unresolvable (155.45.151.148) 2000/06/13 09:34:052000/06/13 09:34:05 51 147.27
qt-ce.singnet.com.sg 2000/06/14 01:33:472000/06/14 01:34:18 51 237.32
wm3021.inktomi.com 2000/06/10 06:56:082000/06/10 10:57:21 42 43.86
j5000.inktomisearch.com 2000/06/10 11:47:452000/06/10 14:54:32 42 43.86
unresolvable (195.76.6.3) 2000/06/08 21:32:002000/06/08 21:32:00 40 016.82
unresolvable (213.40.3.97) 2000/06/10 12:11:172000/06/10 12:11:18 41 235.44
goo212.goo.ne.jp 2000/06/10 23:00:342000/06/11 00:23:40 42 43.86
ascc-pc217.wustl.edu 2000/06/07 22:11:242000/06/07 22:11:24 41 132.85
si520.inktomi.com 2000/06/11 09:17:512000/06/11 16:21:21 42 43.86
j100.inktomi.com 2000/06/11 07:19:512000/06/11 16:21:30 42 43.86
si3002.inktomi.com 2000/06/09 23:12:512000/06/09 23:12:53 31 33.60
si4000.inktomi.com 2000/06/12 21:13:182000/06/12 21:13:20 31 33.60
dnvr-dsl-gw8-b-250.dnvr.uswest.net 2000/06/11 15:53:232000/06/11 15:53:23 31 133.75
unresolvable (203.197.60.90) 2000/06/12 03:01:372000/06/12 03:29:08 31 311.08
si3001.inktomi.com 2000/06/09 23:01:522000/06/09 23:01:54 31 33.60
adp-sixty-nine.mit.edu 2000/06/07 22:36:232000/06/07 22:36:23 31 133.75
si3003.inktomi.com 2000/06/10 00:19:402000/06/10 00:19:43 31 33.60
56k-standish-69.ime.net 2000/06/09 22:15:282000/06/09 22:15:28 31 133.76
si4001.inktomi.com 2000/06/12 23:32:502000/06/12 23:32:51 32 33.60
wm3024.inktomi.com 2000/06/08 23:30:312000/06/09 14:34:14 33 30.82
myeah0.connect.com.au 2000/06/09 19:13:102000/06/09 19:13:10 31 133.75
j5006.inktomi.com 2000/06/10 13:48:122000/06/10 13:48:15 31 33.60
gip-sydn-cache-1.gip.net 2000/06/14 09:34:182000/06/14 09:34:18 31 133.75
si4002.inktomi.com 2000/06/12 21:16:102000/06/12 21:16:12 31 33.60
j5004.inktomisearch.com 2000/06/10 07:53:442000/06/10 07:53:46 31 33.60
j101.inktomi.com 2000/06/11 16:03:492000/06/11 16:03:54 31 33.60
si3000.inktomi.com 2000/06/10 00:19:442000/06/10 00:19:46 31 33.60
q53-dn04tondabayasi.osaka.ocn.ne.jp 2000/06/09 11:32:052000/06/09 11:32:05 21 132.24
inf2023.gva.es 2000/06/14 06:35:292000/06/14 06:35:29 20 013.52
dalia.ti.ch 2000/06/13 08:32:112000/06/13 08:32:11 20 013.52
cf1-1-ffmpub.arcor-ip.de 2000/06/11 10:23:072000/06/11 10:23:07 20 013.52

Traffic by Domain

Domain First VisitLast Visit HitsVisits PagesKB
inktomi.com 2000/06/07 18:08:142000/06/13 07:16:50 5329 5386.73
delorme.com 2000/06/14 12:20:252000/06/14 12:35:25 281 22263.52
fiasj.net 2000/06/12 06:08:152000/06/12 09:32:51 262 2696
northernlight.com 2000/06/10 16:49:322000/06/14 13:57:58 1912 191.09
cray.com 2000/06/14 13:40:412000/06/14 13:51:14 171 13118.96
webtop.com 2000/06/07 03:33:162000/06/08 00:50:19 167 1667.92
bigw.org 2000/06/07 23:48:192000/06/11 23:03:25 153 9103.24
inktomisearch.com 2000/06/10 07:53:442000/06/11 20:38:48 139 1353.29
tcinternet.net 2000/06/10 15:01:512000/06/10 15:05:52 111 495.58
aol.com 2000/06/10 05:45:372000/06/13 19:05:52 113 366.6
cmu.edu 2000/06/10 22:14:152000/06/11 16:55:28 90 162.3
com.au 2000/06/09 19:13:102000/06/12 20:46:31 82 371.07
ne.jp 2000/06/09 11:32:052000/06/11 00:23:40 63 536.1
statetel.com 2000/06/08 10:46:592000/06/08 10:46:59 60 040.55
sun.com 2000/06/11 17:24:432000/06/11 17:24:52 61 552.65
com.sg 2000/06/14 01:33:472000/06/14 01:34:18 51 237.32
mediaone.net 2000/06/08 13:15:502000/06/08 13:15:50 51 147.26
marine.su 2000/06/12 20:22:452000/06/12 20:23:44 51 237.32
uswest.net 2000/06/11 15:53:232000/06/11 17:19:13 51 147.27
co.uk 2000/06/07 16:34:042000/06/12 19:00:23 41 117.11
wustl.edu 2000/06/07 22:11:242000/06/07 22:11:24 41 132.85
pacbell.net 2000/06/12 02:40:262000/06/14 14:15:49 40 027.04
voyager.net 2000/06/11 12:02:212000/06/13 22:08:18 30 013.57
gip.net 2000/06/14 09:34:182000/06/14 09:34:18 31 133.75
ime.net 2000/06/09 22:15:282000/06/09 22:15:28 31 133.76
hp.com 2000/06/09 19:06:472000/06/09 19:10:32 33 317.01
home.com 2000/06/11 23:04:462000/06/14 13:13:46 30 013.57
net.mx 2000/06/08 17:10:172000/06/10 01:41:55 30 013.57
uu.net 2000/06/09 17:58:112000/06/12 19:04:49 30 00.15
mit.edu 2000/06/07 22:36:232000/06/07 22:36:23 31 133.75
cgocable.net 2000/06/07 08:19:382000/06/07 08:20:09 21 23.25
arcor-ip.de 2000/06/11 10:23:072000/06/11 10:23:07 20 013.52
metronetworks.com 2000/06/07 18:54:402000/06/07 18:54:40 20 013.52
alleghenypower.com 2000/06/09 14:40:522000/06/09 14:40:52 20 013.52
lycos.com 2000/06/14 08:09:202000/06/14 08:09:20 22 21.93
rcn.net 2000/06/14 09:27:042000/06/14 09:27:04 20 013.52
net.my 2000/06/09 11:03:362000/06/09 11:03:36 20 013.52
wa.us 2000/06/08 10:04:482000/06/08 10:04:48 20 013.52
net.uk 2000/06/11 07:27:202000/06/11 07:27:20 20 013.52
usp.br 2000/06/12 22:47:572000/06/12 22:47:57 20 013.52
wxs.nl 2000/06/11 14:22:292000/06/11 14:22:29 20 013.52
fleming.com 2000/06/12 18:40:572000/06/12 18:40:57 20 013.52
jacksonville.net 2000/06/12 22:58:012000/06/12 22:58:01 20 013.52
xmission.com 2000/06/11 18:19:352000/06/11 18:19:35 20 013.52
ezeeindia3.com 2000/06/07 04:27:562000/06/12 07:06:29 22 27.38
cfmmajestic.com 2000/06/12 13:06:342000/06/12 13:06:34 20 013.52
personic.com 2000/06/08 01:31:572000/06/13 10:59:26 22 27.41
wanadoo.fr 2000/06/14 03:57:372000/06/14 03:57:37 20 013.52
net.nz 2000/06/08 21:37:532000/06/08 21:37:53 20 013.52
flash.net 2000/06/07 10:13:312000/06/07 10:13:31 20 013.52

Traffic by TLD

TLD First VisitLast Visit HitsVisits PagesKB
.com 2000/06/07 03:33:162000/06/14 13:57:58 20774 156940.56
.net 2000/06/07 08:19:382000/06/14 14:15:49 9410 38549.829999999999
.edu 2000/06/07 22:11:242000/06/13 01:29:35 232 3169.51
.org 2000/06/07 23:48:192000/06/11 23:03:25 153 9103.24
.au 2000/06/09 19:13:102000/06/12 20:46:31 102 384.59
.uk 2000/06/07 16:34:042000/06/12 19:00:23 61 130.63
.jp 2000/06/09 11:32:052000/06/11 00:23:40 63 536.1
.su 2000/06/12 20:22:452000/06/12 20:23:44 51 237.32
.sg 2000/06/14 01:33:472000/06/14 01:34:18 51 237.32
.us 2000/06/08 10:04:482000/06/09 11:23:07 40 027.04
.mx 2000/06/08 17:10:172000/06/10 01:41:55 30 013.57
.de 2000/06/11 08:44:332000/06/11 10:23:07 30 013.57
.il 2000/06/10 04:53:002000/06/10 04:53:00 20 013.52
.fr 2000/06/14 03:57:372000/06/14 03:57:37 20 013.52
.gr 2000/06/07 08:24:242000/06/07 08:24:24 20 013.52
.my 2000/06/09 11:03:362000/06/09 11:03:36 20 013.52
.hu 2000/06/14 02:12:172000/06/14 02:12:17 20 013.52
.nl 2000/06/11 14:22:292000/06/11 14:22:29 20 013.52
.nz 2000/06/08 21:37:532000/06/08 21:37:53 20 013.52
.br 2000/06/12 22:47:572000/06/12 22:47:57 20 013.52
.es 2000/06/14 06:35:292000/06/14 06:35:29 20 013.52
.ch 2000/06/13 08:32:112000/06/13 08:32:11 20 013.52
.ar 2000/06/10 14:57:002000/06/10 14:57:00 10 00.05

Total running time for this report: 6.63 minutes.

Report generated by Perl WebStats, 2.1. © 1999-2000, Gallant Technologies, Inc. Licensed under GPL.