Host Activity (2000/04/24 - 2000/05/01)
Other reports: Daily Activity | Host Activity | Page Activity | Server Errors | Access Denied Errors | Search Engine Analysis | Summary
Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.


Traffic by Host

Host First VisitLast Visit HitsVisits PagesKB
ragtime.res.cmu.edu 2000/04/24 21:50:042000/05/01 03:27:10 673 38444.09
marvin.northernlight.com 2000/04/27 17:29:082000/05/01 02:38:57 1812 181.11
bos-catalog2.bos.lycos.com 2000/04/28 10:05:512000/04/29 03:24:11 154 774.49
edge.trudeauinstitute.org 2000/04/26 11:45:522000/04/26 11:47:17 121 564.72
wutang.res.cmu.edu 2000/04/27 23:04:052000/04/27 23:06:47 91 846.57
sat-proxy-cqh.hypermax.net.au 2000/04/30 02:09:562000/04/30 02:12:23 91 4116.91
async111-lau-isp-1.nas.one.net.au 2000/04/27 21:09:592000/04/27 21:10:47 81 2145.44
castor.telenet-ops.be 2000/04/25 11:43:032000/04/26 03:46:07 82 89.89
dingo.unilever.com 2000/04/25 23:28:322000/04/25 23:31:09 81 359.82
brarel4.hp.com 2000/04/28 10:44:042000/04/28 10:47:38 71 257.84
unresolvable (216.35.194.187) 2000/04/28 20:54:092000/04/28 21:59:50 73 327.83
1cust208.tnt14.minneapolis.mn.da.uu.net 2000/04/25 00:37:262000/04/25 00:37:57 71 257.86
unresolvable (202.61.204.167) 2000/04/26 05:35:022000/04/26 05:37:59 71 257.84
unresolvable (207.79.74.222) 2000/04/25 08:56:052000/04/25 08:56:06 61 64.77
unresolvable (209.247.41.10) 2000/04/27 01:49:092000/04/27 01:49:09 50 01.36
j4019.inktomisearch.com 2000/04/25 02:33:532000/04/30 17:44:48 55 515.02
sl-56.chisp.net 2000/04/30 02:04:342000/04/30 02:05:21 50 147.27
g166.geol.sc.edu 2000/04/28 12:48:362000/04/28 12:49:00 51 334.29
iceweasel.res.cmu.edu 2000/04/28 00:01:342000/04/28 00:02:22 41 45.24
unresolvable (216.133.203.66) 2000/04/29 00:43:072000/04/29 00:43:15 42 42.46
denim.rutgers.edu 2000/04/27 20:37:082000/04/29 04:25:16 42 410.73
si4001.inktomi.com 2000/04/24 22:18:442000/04/24 22:18:52 41 45.27
goo212.goo.ne.jp 2000/04/29 19:14:392000/04/29 19:15:38 41 45.27
j4018.inktomisearch.com 2000/04/25 08:27:212000/04/30 12:39:02 44 410.54
si3002.inktomi.com 2000/04/28 23:10:482000/04/28 23:10:49 43 45.27
j5000.inktomisearch.com 2000/04/29 04:34:432000/04/29 04:34:48 41 45.27
si520.inktomi.com 2000/04/30 16:19:072000/04/30 16:19:08 42 45.27
ns1.vol.net 2000/04/27 04:23:572000/04/27 04:23:57 41 132.85
j100.inktomi.com 2000/04/30 16:19:112000/04/30 16:19:16 41 45.27
j3002.inktomi.com 2000/04/28 23:54:302000/04/28 23:54:38 41 45.27
webcachep2b.cache.pol.co.uk 2000/04/28 10:12:062000/04/28 10:12:40 41 240.41
j3001.inktomi.com 2000/04/28 23:10:402000/04/28 23:10:41 43 45.27
si3003.inktomi.com 2000/04/29 01:41:532000/04/29 01:41:55 42 45.27
unresolvable (202.167.41.205) 2000/04/29 00:06:452000/04/29 00:06:45 41 124.09
si3001.inktomi.com 2000/04/28 22:59:072000/04/28 22:59:15 41 45.27
unresolvable (216.35.194.186) 2000/04/28 15:02:312000/04/28 15:02:31 41 117.08
j5004.inktomisearch.com 2000/04/29 05:41:212000/04/29 05:41:26 41 45.27
sea182098.foxinternet.net 2000/04/25 12:25:162000/04/25 12:25:16 41 132.90
unresolvable (64.14.95.137) 2000/04/26 21:46:002000/04/28 19:58:07 44 415.27
j5006.inktomi.com 2000/04/29 13:44:542000/04/29 13:44:57 41 45.27
j101.inktomi.com 2000/04/30 16:01:392000/04/30 16:01:48 41 45.27
si3000.inktomi.com 2000/04/29 00:17:502000/04/29 00:17:56 41 45.27
webcachep5b.cache.pol.co.uk 2000/04/28 10:12:042000/04/28 10:12:09 31 210.73
rocklobster.coral.cs.cmu.edu 2000/04/26 00:52:592000/04/26 00:52:59 31 133.75
j110.inktomi.com 2000/04/25 01:11:042000/04/29 05:01:44 33 329.78
shrike.stanford.edu 2000/04/29 00:47:482000/04/29 00:47:48 31 133.75
unresolvable (195.13.180.24) 2000/04/27 02:38:452000/04/27 02:38:45 31 112.06
203.san-francisco-11-12rs.ca.dial-access.att.net 2000/04/28 03:18:342000/04/28 03:18:34 30 010.66
unresolvable (213.153.147.234) 2000/04/28 09:19:172000/04/28 09:19:17 30 015.46
beagle-f0.mcclellan.af.mil 2000/04/25 10:17:302000/04/25 10:17:30 31 118.19

Traffic by Domain

Domain First VisitLast Visit HitsVisits PagesKB
cmu.edu 2000/04/24 21:50:042000/05/01 03:27:10 856 51543.17
inktomi.com 2000/04/24 22:18:442000/04/30 16:19:16 5427 54127.23
inktomisearch.com 2000/04/25 02:33:532000/05/01 01:24:50 3630 36133.64
net.au 2000/04/27 00:08:192000/04/30 07:23:44 214 8276.09
aol.com 2000/04/24 23:16:242000/04/30 12:42:25 181 195.06
northernlight.com 2000/04/27 17:29:082000/05/01 02:38:57 1812 181.11
lycos.com 2000/04/28 10:05:512000/04/29 03:24:11 154 774.49
trudeauinstitute.org 2000/04/26 11:45:522000/04/26 11:47:17 121 564.72
co.uk 2000/04/28 10:09:302000/04/28 10:12:40 125 756.98
uu.net 2000/04/25 00:37:262000/04/25 10:40:52 91 271.38
telenet-ops.be 2000/04/25 11:43:032000/04/26 03:46:07 82 89.89
mediaone.net 2000/04/24 21:58:052000/05/01 02:59:49 81 170.14
unilever.com 2000/04/25 23:28:322000/04/25 23:31:09 81 359.82
hp.com 2000/04/28 10:44:042000/04/28 10:47:38 71 257.84
rutgers.edu 2000/04/27 20:37:082000/04/29 04:25:16 64 611.27
home.com 2000/04/26 16:30:592000/05/01 00:26:41 61 229.28
sc.edu 2000/04/28 12:48:362000/04/28 12:49:00 51 334.29
chisp.net 2000/04/30 02:04:342000/04/30 02:05:21 50 147.27
att.net 2000/04/26 11:49:362000/04/28 03:18:34 50 024.18
foxinternet.net 2000/04/25 12:25:162000/04/25 12:25:16 41 132.9
ne.jp 2000/04/29 19:14:392000/04/29 19:15:38 41 45.27
vol.net 2000/04/27 04:23:572000/04/27 04:23:57 41 132.85
teleport.com 2000/04/27 16:24:002000/04/27 16:28:42 31 215.71
cargill.com 2000/04/25 15:25:252000/04/25 15:25:25 31 118.19
stanford.edu 2000/04/29 00:47:482000/04/29 00:47:48 31 133.75
fanb.com 2000/04/26 12:43:412000/04/26 12:43:41 31 116.31
af.mil 2000/04/25 10:17:302000/04/25 10:17:30 31 118.19
hmc.edu 2000/04/25 18:35:542000/04/25 18:35:54 20 013.52
uiuc.edu 2000/05/01 03:28:282000/05/01 03:28:28 20 013.52
rwth-aachen.de 2000/04/27 09:42:372000/04/27 09:42:37 20 013.52
iserv.net 2000/04/25 12:21:302000/04/25 12:21:30 20 013.52
com.br 2000/04/28 10:51:552000/04/28 10:51:55 20 013.52
gtei.net 2000/04/25 23:20:312000/04/25 23:20:31 20 013.52
peak.org 2000/04/27 13:46:112000/04/27 13:46:11 20 013.52
infoseek.com 2000/04/29 15:49:472000/04/29 15:49:48 21 211.76
powergate.ca 2000/04/28 00:25:302000/04/28 00:25:30 22 22.14
uswest.net 2000/04/27 23:44:562000/04/27 23:44:56 20 013.52
ac.be 2000/04/29 16:59:462000/04/29 16:59:46 20 013.52
cigna.com 2000/04/25 06:20:002000/04/25 06:20:00 20 013.52
htd.cz 2000/04/26 07:25:072000/04/26 07:25:07 20 013.52
hi.us 2000/04/25 16:20:462000/04/25 16:20:46 20 013.52
atext.com 2000/04/25 03:37:442000/04/27 07:00:49 22 20.56
ac.jp 2000/04/28 06:07:202000/04/28 06:07:20 20 013.52
devron12.com 2000/04/25 14:50:172000/04/25 14:50:17 20 013.52
net.nz 2000/04/27 15:54:382000/04/27 15:54:38 20 013.52
prserv.net 2000/04/30 20:03:112000/04/30 20:03:11 20 013.52
aport.ru 2000/04/27 01:07:472000/04/27 01:08:09 21 20.27
logika.net 2000/04/25 21:28:512000/04/26 12:13:21 22 23.36
rr.com 2000/04/29 11:01:402000/04/29 11:01:40 20 013.52
usc.edu 2000/04/25 01:39:082000/04/25 01:39:08 20 013.52

Traffic by TLD

TLD First VisitLast Visit HitsVisits PagesKB
.com 2000/04/24 22:18:442000/05/01 02:38:57 20193 143734.74
.edu 2000/04/24 21:50:042000/05/01 03:28:28 10712 61676.56
.net 2000/04/24 21:58:052000/05/01 02:59:49 5515 17362.51
.au 2000/04/27 00:08:192000/04/30 07:23:44 234 8289.61
.org 2000/04/26 11:45:522000/04/27 13:46:11 141 578.24
.uk 2000/04/28 10:09:302000/04/28 10:12:40 125 756.98
.be 2000/04/25 11:43:032000/04/29 20:15:20 122 836.93
.jp 2000/04/28 06:07:202000/04/29 19:15:38 61 418.79
.nl 2000/04/25 13:00:002000/04/29 05:55:26 40 027.04
.mil 2000/04/25 10:17:302000/04/25 10:17:30 31 118.19
.nz 2000/04/27 15:54:382000/04/27 15:54:38 20 013.52
.br 2000/04/28 10:51:552000/04/28 10:51:55 20 013.52
.ca 2000/04/28 00:25:302000/04/28 00:25:30 22 22.14
.ru 2000/04/27 01:07:472000/04/27 01:08:09 21 20.27
.us 2000/04/25 16:20:462000/04/25 16:20:46 20 013.52
.cz 2000/04/26 07:25:072000/04/26 07:25:07 20 013.52
.de 2000/04/27 09:42:372000/04/27 09:42:37 20 013.52
.gov 2000/04/26 18:56:572000/04/26 18:56:57 10 00.05

Total running time for this report: 4.55 minutes.

Report generated by Perl WebStats, 2.1. © 1999-2000, Gallant Technologies, Inc. Licensed under GPL.