Host Activity (2000/03/16 - 2000/04/24)
Other reports: Daily Activity | Host Activity | Page Activity | Server Errors | Access Denied Errors | Search Engine Analysis | Summary
Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.


Traffic by Host

Host First VisitLast Visit HitsVisits PagesKB
taz.northernlight.com 2000/03/20 15:15:432000/04/20 23:13:40 11245 1126.10
vscooter.pa.alta-vista.net 2000/04/03 14:49:122000/04/06 17:34:51 982 98257.99
ragtime.res.cmu.edu 2000/03/16 20:33:362000/04/24 02:38:41 824 61412.90
www.ip3000.com 2000/03/24 11:47:202000/04/17 22:48:23 704 231,797.88
turing.cs.brown.edu 2000/03/26 00:49:392000/03/26 01:12:14 451 2346.72
pc134.cs.uri.edu 2000/03/30 14:48:572000/03/30 14:58:43 431 16128.92
cc128829-a.srst1.fl.home.com 2000/04/22 10:23:142000/04/22 16:26:29 373 2997.45
harley.cs.brown.edu 2000/03/26 00:02:482000/03/26 00:48:21 351 1615.33
1cust71.tnt9.alameda.ca.da.uu.net 2000/03/19 23:58:232000/03/20 00:02:13 321 2121.02
unresolvable (210.72.252.247) 2000/04/05 21:28:262000/04/05 21:52:30 301 254.24
unresolvable (216.35.116.90) 2000/03/17 22:14:232000/04/22 00:17:02 277 2736.64
teal.rutgers.edu 2000/03/19 17:54:482000/04/24 00:56:06 2613 2630.54
ist02-ppp420.isbank.net.tr 2000/04/16 18:54:532000/04/16 18:54:53 261 165.99
cba-coelab121.unl.edu 2000/04/03 13:38:302000/04/03 13:38:30 261 165.97
crawler.googlebot.com 2000/03/16 22:21:362000/04/06 07:26:08 2616 2659.76
unresolvable (62.172.199.20) 2000/03/20 20:13:312000/04/22 21:29:37 247 2431.63
unresolvable (131.170.219.2) 2000/03/21 19:50:472000/03/21 19:56:05 241 11142.29
j5000.inktomisearch.com 2000/03/17 22:13:222000/04/22 04:31:20 247 2431.63
j100.inktomi.com 2000/03/19 15:00:442000/04/23 16:19:06 247 2431.63
unresolvable (216.35.116.41) 2000/03/17 22:09:412000/04/21 23:10:22 246 2431.63
j5006.inktomi.com 2000/03/17 22:12:572000/04/22 13:44:37 247 2431.63
j5004.inktomisearch.com 2000/03/17 22:12:152000/04/22 05:40:54 246 2431.63
unresolvable (216.35.116.92) 2000/03/17 22:09:442000/04/21 23:11:41 246 2431.63
unresolvable (216.35.116.91) 2000/03/17 21:57:512000/04/21 22:59:09 247 2431.63
host2.personic.com 2000/03/16 20:58:442000/04/18 01:02:29 2421 2489.90
si3003.inktomi.com 2000/03/18 00:41:232000/04/22 01:42:41 246 2431.63
unresolvable (137.104.168.153) 2000/04/06 14:48:312000/04/18 19:33:48 242 8234.08
mercator.pa-x.dec.com 2000/03/29 05:12:372000/04/23 16:28:39 237 13304.16
ferret01.webtop.com 2000/04/17 07:00:512000/04/18 23:07:30 2213 22100.93
j101.inktomi.com 2000/03/19 04:51:272000/04/23 16:01:31 226 2228.30
bootp-124.harkness.brown.edu 2000/03/26 01:19:032000/03/26 14:04:28 222 1716.75
unresolvable (216.35.116.42) 2000/03/17 21:53:432000/04/21 23:55:42 227 2228.30
bootp-50.harkness.brown.edu 2000/03/25 23:59:332000/03/26 00:49:53 212 1159.43
si4002.inktomi.com 2000/03/20 20:08:192000/04/17 21:10:16 205 2026.36
d204.willets02.swarthmore.edu 2000/04/09 01:03:312000/04/09 01:07:23 201 6127.64
goo212.goo.ne.jp 2000/03/24 21:25:422000/04/22 19:09:02 207 2023.56
si4000.inktomi.com 2000/03/20 20:01:372000/04/17 21:10:37 205 2026.36
si4001.inktomi.com 2000/03/20 20:08:102000/04/17 22:18:29 185 1823.02
host123041.araby-dalbo.com 2000/04/21 09:22:122000/04/21 09:23:50 181 4287.59
unresolvable (12.8.250.47) 2000/03/22 15:54:572000/03/22 16:26:15 171 494.57
sydnc01.bigpond.com 2000/03/27 01:07:482000/04/21 19:47:15 165 6130.55
iceweasel.res.cmu.edu 2000/04/02 20:47:252000/04/03 02:25:07 162 4274.10
proxy3-external.twsn1.md.home.com 2000/03/28 19:08:542000/03/30 10:13:46 152 6292.06
syru224-128.syr.edu 2000/04/01 18:03:092000/04/01 18:04:17 151 673.89
j110.inktomi.com 2000/03/17 23:16:522000/04/22 01:17:30 1515 15148.92
blue1.cooper.edu 2000/04/10 15:13:372000/04/10 15:18:04 141 6127.91
bacchuswng.res.cmu.edu 2000/04/15 23:16:092000/04/15 23:17:48 130 3241.59
wm3023.inktomi.com 2000/04/08 22:49:462000/04/22 07:19:04 1313 1340.82
unresolvable (143.44.102.56) 2000/03/27 16:30:432000/04/10 14:47:36 132 3109.71
thx1138.itol.com 2000/03/28 18:07:582000/03/28 18:08:22 131 2243.27

Traffic by Domain

Domain First VisitLast Visit HitsVisits PagesKB
inktomi.com 2000/03/17 22:12:572000/04/23 18:36:43 20580 205446.74
inktomisearch.com 2000/03/17 08:00:532000/04/22 05:40:54 158123 158528.92
cmu.edu 2000/03/16 20:33:362000/04/24 02:38:41 13410 751,084.26
brown.edu 2000/03/25 23:59:332000/03/31 22:48:49 1267 68171.98
alta-vista.net 2000/03/18 17:02:382000/04/09 02:00:45 11619 115269.24
northernlight.com 2000/03/20 15:15:432000/04/20 23:13:40 11245 1126.1
net.au 2000/03/20 21:31:202000/04/18 00:21:02 10331 351,137.55
aol.com 2000/03/17 02:27:262000/04/20 14:47:22 9017 18446.74
uu.net 2000/03/17 13:28:222000/04/23 13:19:00 728 10291.15
home.com 2000/03/21 14:51:222000/04/22 16:26:29 718 39545.68
ip3000.com 2000/03/24 11:47:202000/04/17 22:48:23 704 231,797.88
com.au 2000/03/19 08:28:312000/04/20 17:30:17 5215 17490.02
uri.edu 2000/03/30 14:48:572000/03/30 14:58:43 431 16128.92
rutgers.edu 2000/03/19 17:54:482000/04/24 00:56:06 3820 3857.46
bigpond.com 2000/03/27 01:07:482000/04/21 19:47:15 298 10255.93
lycos.com 2000/03/26 00:20:572000/03/28 10:34:26 2820 288.78
net.tr 2000/04/16 18:54:532000/04/16 18:54:53 261 165.99
googlebot.com 2000/03/16 22:21:362000/04/06 07:26:08 2616 2659.76
unl.edu 2000/04/03 13:38:302000/04/03 13:38:30 261 165.97
personic.com 2000/03/16 20:58:442000/04/18 01:02:29 2421 2489.9
webtop.com 2000/03/29 04:28:052000/04/18 23:07:30 2414 24101.47
dec.com 2000/03/29 05:12:372000/04/23 16:28:39 237 13304.16
rr.com 2000/03/17 12:47:452000/04/16 20:12:48 215 7245.34
mindspring.com 2000/03/18 00:33:392000/04/23 21:42:07 216 756.25
swarthmore.edu 2000/04/09 01:03:312000/04/09 01:07:23 201 6127.64
ne.jp 2000/03/24 21:25:422000/04/22 19:09:02 207 2023.56
araby-dalbo.com 2000/04/21 09:22:122000/04/21 09:23:50 181 4287.59
earthlink.net 2000/03/22 20:09:322000/04/12 23:14:56 172 391.49
syr.edu 2000/04/01 18:03:092000/04/01 18:04:17 151 673.89
splitrock.net 2000/03/20 11:08:582000/04/20 17:51:38 143 360.4
cooper.edu 2000/04/10 15:13:372000/04/10 15:18:04 141 6127.91
co.uk 2000/03/21 06:02:282000/04/23 15:14:29 132 271.65
itol.com 2000/03/28 18:07:582000/03/28 18:08:22 131 2243.27
excite.com 2000/03/18 09:16:532000/04/22 06:56:04 1313 1311.91
att.net 2000/03/19 15:04:302000/04/23 16:03:14 124 448.8
st-clair.net 2000/04/13 13:59:012000/04/13 14:19:50 121 552.89
bellatlantic.net 2000/04/10 21:55:172000/04/21 08:37:00 111 271.49
jps-sys.net 2000/03/24 07:55:442000/03/24 07:56:24 111 284.9
bt.net 2000/03/19 08:27:472000/04/22 19:55:38 104 465.79
eatel.net 2000/04/04 20:03:112000/04/04 20:04:12 101 456.69
mediaone.net 2000/03/18 00:56:082000/04/18 01:20:43 103 347.8
ja.net 2000/03/20 07:32:172000/04/19 08:47:39 101 160.93
ifl.net 2000/04/09 09:43:342000/04/09 09:44:58 101 391.59
ntcnet.com 2000/03/29 10:10:332000/03/29 10:11:00 91 4116.95
harvard.edu 2000/04/08 15:02:082000/04/08 15:02:08 91 165.65
execpc.com 2000/03/23 20:51:032000/04/04 20:58:48 91 257.94
vbe.com 2000/03/27 16:43:412000/04/02 16:58:31 80 143.76
wiscnet.net 2000/03/28 13:02:562000/04/13 09:19:45 81 151.3
freei.net 2000/03/22 09:31:222000/03/22 09:31:44 81 247.5
navipath.net 2000/03/27 01:15:542000/03/27 18:33:49 81 244.42

Traffic by TLD

TLD First VisitLast Visit HitsVisits PagesKB
.com 2000/03/16 20:58:442000/04/24 00:22:06 1,178457 8006,796.11000000003
.net 2000/03/17 00:50:172000/04/23 22:17:28 563108 2292,697.75000000001
.edu 2000/03/16 20:33:362000/04/24 02:38:41 49557 2322,335.66
.au 2000/03/19 08:28:312000/04/20 17:30:17 15746 521,641.09
.tr 2000/04/16 18:54:532000/04/16 18:54:53 261 165.99
.fr 2000/03/17 10:49:322000/04/17 14:21:06 253 3134.79
.jp 2000/03/24 21:25:422000/04/22 19:09:02 228 2155.8
.uk 2000/03/21 06:02:282000/04/23 15:14:29 194 4120.92
.us 2000/03/17 23:21:052000/04/20 12:01:20 184 459.29
.ca 2000/03/24 12:56:142000/04/20 12:49:04 122 260.46
.hk 2000/03/19 23:41:432000/04/19 23:51:52 95 642.45
.org 2000/03/28 10:53:582000/04/24 02:28:06 71 330.83
.ch 2000/03/17 12:53:462000/04/15 11:48:48 70 027.19
.za 2000/03/20 11:18:092000/03/24 08:31:47 62 333.42
.nl 2000/03/22 13:06:362000/04/13 08:50:30 50 013.67
.gov 2000/03/21 14:43:492000/04/17 10:53:35 51 127.34
.se 2000/03/21 07:13:452000/04/23 13:00:56 50 027.09
.de 2000/03/16 21:40:202000/04/15 08:00:56 51 114.19
.nz 2000/03/22 04:47:322000/03/22 23:06:51 42 48.43
.be 2000/03/17 14:05:222000/04/22 06:35:55 41 113.88
.br 2000/03/22 12:59:072000/04/22 18:22:03 40 027.04
.mil 2000/03/21 13:35:202000/04/05 04:13:51 30 00.1
.mx 2000/03/16 21:03:192000/04/14 18:14:37 30 013.57
.ru 2000/04/19 20:42:072000/04/19 20:42:07 31 133.76
.pl 2000/04/05 08:35:322000/04/05 08:35:32 20 013.52
.es 2000/03/31 10:13:482000/03/31 10:13:48 20 013.52
.ve 2000/04/03 16:23:192000/04/03 16:23:19 20 013.52
.cn 2000/03/29 21:20:512000/03/29 21:20:51 21 143.05
.pt 2000/04/13 05:07:512000/04/13 05:07:51 20 013.52
.si 2000/04/09 10:23:372000/04/09 10:23:37 20 013.52
.fi 2000/03/31 10:42:332000/04/07 13:36:06 22 20.3
.lt 2000/03/21 15:01:092000/03/21 15:01:09 11 11.23
.it 2000/03/25 18:23:472000/03/25 18:23:47 10 00.05
.no 2000/04/01 05:56:202000/04/01 05:56:20 11 11.67
.hu 2000/03/28 11:52:102000/03/28 11:52:10 10 00.05
.bo 2000/03/18 09:26:352000/03/18 09:26:35 10 00.05
.in 2000/04/11 11:55:462000/04/11 11:55:46 11 13.7

Total running time for this report: 19.55 minutes.

Report generated by Perl WebStats, 2.1. © 1999-2000, Gallant Technologies, Inc. Licensed under GPL.