Host Activity (2000/03/17 - 2000/04/23)
Other reports: Daily Activity | Host Activity | Page Activity | Server Errors | Access Denied Errors | Search Engine Analysis | Summary
Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.


Traffic by Host

Host First VisitLast Visit HitsVisits PagesKB
pc47262.res.cmu.edu 2000/03/18 02:48:322000/04/12 15:04:12 1936 341,828.17
dhcp-128-194-30-250.resnet.tamu.edu 2000/03/19 17:44:262000/04/15 22:35:55 1905 33807.58
resnet-47-95.dorm.utexas.edu 2000/03/27 21:16:222000/04/09 14:17:38 1383 341,603.97
epiphany.res.cmu.edu 2000/03/17 16:44:162000/04/23 21:21:22 1216 22503.54
dnvr-dsl-gw8-b-25.dnvr.uswest.net 2000/03/29 11:00:192000/03/31 00:11:59 1157 18495.87
frotz.weh.andrew.cmu.edu 2000/04/22 09:24:402000/04/23 12:36:00 1125 18421.25
tesla.newpaltz.edu 2000/04/03 16:21:062000/04/03 16:24:19 1001 241,430.12
nitfol.weh.andrew.cmu.edu 2000/04/12 16:07:382000/04/12 16:10:10 694 10271.51
eld096182.res-hall.nwu.edu 2000/04/15 14:22:202000/04/15 14:24:14 672 13664.49
gremlinos.fc.hp.com 2000/03/22 17:25:022000/03/22 17:27:16 584 10403.03
reslife196-229.rescomp.arizona.edu 2000/04/18 07:44:342000/04/18 07:45:34 585 10573.73
bbig018240.netvigator.com 2000/04/23 05:02:282000/04/23 05:03:26 552 9518.65
saveoften.weh.andrew.cmu.edu 2000/04/16 20:41:462000/04/16 20:42:22 515 9488.54
olson21-21.ucdavis.edu 2000/04/20 20:13:142000/04/20 20:13:57 501 7409.12
pppl175.moscow.com 2000/04/15 22:53:312000/04/15 22:56:32 481 7337.53
87-1.ts.mag-net.com 2000/04/17 15:38:442000/04/17 15:39:15 411 6170.63
dnvr-dsl-gw8-b-77.dnvr.uswest.net 2000/04/01 04:18:582000/04/01 04:18:59 391 7153.91
anusha.res.cmu.edu 2000/03/24 15:09:382000/03/24 15:10:01 391 8195.26
ta5.sp.cs.cmu.edu 2000/04/11 14:57:092000/04/11 14:57:11 371 5147.95
ta6.sp.cs.cmu.edu 2000/04/07 16:59:432000/04/07 16:59:44 373 5147.95
foblub.weh.andrew.cmu.edu 2000/04/23 15:33:452000/04/23 15:33:45 365 5142.09
yomin.weh.andrew.cmu.edu 2000/04/22 21:34:022000/04/22 21:34:03 354 5136.00
kendall.weh.andrew.cmu.edu 2000/04/05 16:25:012000/04/05 16:25:01 355 5135.99
rayban.weh.andrew.cmu.edu 2000/03/24 14:45:112000/03/24 14:45:12 351 5135.99
ta3.sp.cs.cmu.edu 2000/03/17 16:03:512000/03/17 16:03:54 351 5135.99
nerzo.weh.andrew.cmu.edu 2000/03/17 11:32:312000/03/17 11:32:32 341 5130.21
ip072165.sdsmt.edu 2000/04/12 21:03:012000/04/12 21:03:02 341 5130.27
bacchuswng.res.cmu.edu 2000/03/31 16:42:032000/03/31 16:42:03 335 5129.42
flyingcap.res.cmu.edu 2000/04/20 03:48:052000/04/20 03:48:05 335 5129.42
groats151.ppp.andrew.cmu.edu 2000/04/06 19:10:482000/04/06 19:10:50 331 5129.42
becky.intro.cs.cmu.edu 2000/03/23 15:45:522000/03/23 15:46:17 301 6199.88
ppp193.digi-t3.st-cath.niagara.net 2000/04/08 19:01:152000/04/08 19:01:31 272 7182.88
dnvr-dsl-gw8-d188.dnvr.uswest.net 2000/04/02 19:21:552000/04/02 19:23:04 261 5535.22
ferret02.webtop.com 2000/04/08 21:04:372000/04/11 14:24:32 247 2464.59
scooter2.sv.alta-vista.net 2000/03/31 02:38:142000/04/05 04:36:30 1210 125.46
j100.inktomi.com 2000/03/20 14:35:522000/04/17 16:34:19 106 103.94
unresolvable (216.35.116.92) 2000/03/20 14:18:502000/04/17 15:19:31 106 103.94
unresolvable (216.35.116.42) 2000/03/20 14:12:282000/04/17 15:13:15 106 103.94
si4001.inktomi.com 2000/03/21 14:25:082000/04/19 00:05:56 105 103.94
si3003.inktomi.com 2000/03/20 23:43:582000/04/18 00:44:53 105 103.94
unresolvable (216.35.116.90) 2000/03/20 15:42:312000/04/17 16:44:34 105 103.94
j5006.inktomi.com 2000/03/20 16:41:562000/04/17 18:46:28 105 103.94
j5004.inktomisearch.com 2000/03/20 16:39:242000/04/17 22:46:25 105 103.94
si4000.inktomi.com 2000/03/21 14:31:142000/04/18 18:55:40 105 103.94
j101.inktomi.com 2000/03/20 14:35:212000/04/17 15:36:27 105 103.94
unresolvable (216.35.116.91) 2000/03/20 16:04:182000/04/17 17:04:57 105 103.94
unresolvable (216.35.116.41) 2000/03/20 16:14:432000/04/17 17:16:39 106 103.94
j5000.inktomisearch.com 2000/03/20 16:37:332000/04/17 17:43:26 106 103.94
si4002.inktomi.com 2000/03/21 14:47:362000/04/18 17:26:46 105 103.94
crawler.googlebot.com 2000/03/31 16:27:192000/04/03 07:36:57 94 934.03

Traffic by Domain

Domain First VisitLast Visit HitsVisits PagesKB
cmu.edu 2000/03/17 11:32:312000/04/23 21:21:22 1,00260 1625,649.16
tamu.edu 2000/03/19 17:44:262000/04/15 22:35:55 1905 33807.58
uswest.net 2000/03/29 11:00:192000/04/02 19:23:04 18510 341,249.65
utexas.edu 2000/03/27 21:16:222000/04/09 14:17:38 1383 341,603.97
newpaltz.edu 2000/04/03 16:21:062000/04/03 16:24:19 1001 241,430.12
inktomi.com 2000/03/19 07:19:572000/04/19 00:05:56 8042 8031.51
nwu.edu 2000/04/15 14:22:202000/04/15 14:24:14 672 13664.49
arizona.edu 2000/04/18 07:44:342000/04/18 07:45:34 585 10573.73
hp.com 2000/03/22 17:25:022000/03/22 17:27:16 584 10403.03
netvigator.com 2000/04/23 05:02:282000/04/23 05:03:26 552 9518.65
ucdavis.edu 2000/04/20 20:13:142000/04/20 20:13:57 501 7409.12
moscow.com 2000/04/15 22:53:312000/04/15 22:56:32 481 7337.53
mag-net.com 2000/04/17 15:38:442000/04/17 15:39:15 411 6170.63
sdsmt.edu 2000/04/12 21:03:012000/04/12 21:03:02 341 5130.27
niagara.net 2000/04/08 19:01:152000/04/08 19:01:31 272 7182.88
webtop.com 2000/04/08 21:04:372000/04/11 14:24:32 247 2464.59
alta-vista.net 2000/03/31 02:38:142000/04/05 04:36:30 2420 245.46
inktomisearch.com 2000/03/17 19:41:282000/04/20 02:52:33 2314 239.44
googlebot.com 2000/03/31 16:27:192000/04/03 07:36:57 94 934.03
northernlight.com 2000/03/20 19:54:042000/04/07 19:54:57 84 80.56
army.mil 2000/03/21 12:30:292000/03/21 12:30:40 81 539.96
ne.jp 2000/04/10 18:22:262000/04/17 18:37:48 42 41.57
brandeis.edu 2000/04/03 23:58:432000/04/03 23:58:43 30 0180.43
dec.com 2000/04/12 06:16:172000/04/12 06:16:17 22 20.79
alexa.com 2000/03/31 00:34:532000/03/31 00:34:53 11 10.27
mit.edu 2000/04/19 23:00:092000/04/19 23:00:09 10 060.14

Traffic by TLD

TLD First VisitLast Visit HitsVisits PagesKB
.edu 2000/03/17 11:32:312000/04/23 21:21:22 1,64378 28811,509.01
.com 2000/03/17 19:41:282000/04/23 05:03:26 34982 1791,571.03
.net 2000/03/29 11:00:192000/04/08 19:01:31 23632 651,437.99
.mil 2000/03/21 12:30:292000/03/21 12:30:40 81 539.96
.jp 2000/04/10 18:22:262000/04/17 18:37:48 42 41.57

Total running time for this report: 1.65 minutes.

Report generated by Perl WebStats, 2.1. © 1999-2000, Gallant Technologies, Inc. Licensed under GPL.