Host Activity (2000/05/01 - 2000/06/06)
Other reports: Daily Activity | Host Activity | Page Activity | Server Errors | Access Denied Errors | Search Engine Analysis | Summary
Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.


Traffic by Host

Host First VisitLast Visit HitsVisits PagesKB
surfer.delorme.com 2000/06/01 08:28:192000/06/06 16:28:02 3339 9810,124.73
himy228.wuh.wustl.edu 2000/05/06 01:00:072000/05/08 12:46:16 3142 10310,039.07
marvin.northernlight.com 2000/05/02 14:46:132000/05/31 22:58:59 16810 1681.11
unresolvable (128.59.135.107) 2000/05/07 18:03:522000/05/09 23:13:04 1522 265,669.62
usr23-dialup57.mix1.sacramento.cw.net 2000/05/14 16:44:342000/05/14 18:08:40 1321 561,813.13
unresolvable (206.114.13.102) 2000/06/01 08:21:462000/06/01 08:59:25 1191 272,213.18
unresolvable (209.247.41.10) 2000/05/09 22:26:192000/05/09 22:26:19 1180 02,091.32
unresolvable (209.134.3.66) 2000/06/05 09:45:032000/06/05 09:48:47 1061 171,404.60
ferret02.webtop.com 2000/05/15 06:17:332000/05/17 02:54:44 1018 101143.69
s40b230.wuh.wustl.edu 2000/05/02 15:41:162000/05/06 14:47:55 1002 342,932.58
s40b4.wuh.wustl.edu 2000/05/02 21:45:072000/05/08 00:19:00 964 555,588.21
pierce-171-031.rh.uchicago.edu 2000/05/03 23:57:362000/05/04 00:28:24 881 131,730.79
unresolvable (129.21.147.44) 2000/05/04 16:27:372000/05/17 01:20:34 823 181,480.77
unresolvable (128.252.111.170) 2000/05/01 17:02:592000/05/03 15:35:24 814 122,114.92
rack-13.deltaforce.net 2000/05/14 17:19:542000/05/14 17:28:15 781 33716.85
unresolvable (195.17.84.1) 2000/05/05 03:48:572000/05/05 04:05:28 711 243,099.62
obgate.hill.af.mil 2000/05/01 17:13:572000/05/01 17:22:08 681 162,025.43
unresolvable (207.174.187.145) 2000/05/01 05:25:122000/06/06 05:33:56 6822 2414.69
unresolvable (64.40.40.22) 2000/05/07 12:46:342000/05/07 12:58:58 611 26868.97
unresolvable (128.252.111.154) 2000/05/11 17:05:152000/05/11 17:13:34 571 292,880.64
ac8349e1.ipt.aol.com 2000/05/04 16:39:442000/05/04 16:55:57 541 15732.13
crayzin.resnet.rochester.edu 2000/05/12 20:39:512000/05/12 20:43:19 491 7737.54
socks.cascoind.com 2000/06/02 09:34:552000/06/02 09:34:55 471 12,563.22
unresolvable (128.252.129.177) 2000/05/12 16:55:332000/05/12 16:56:17 451 5871.12
gate3.cpp.usmc.mil 2000/05/12 16:37:002000/05/12 16:43:04 441 13743.19
buxton-79.ime.net 2000/06/01 20:35:052000/06/01 20:37:32 441 5759.70
rack-54.deltaforce.net 2000/05/13 19:12:452000/05/13 19:17:51 441 19476.99
mnhm-3e364a06.pool.mediaways.net 2000/06/04 04:24:002000/06/04 04:32:57 411 6599.49
p222.amax40.dialup.hou1.flash.net 2000/05/16 23:51:262000/05/16 23:53:26 401 5352.83
c4-1f184.neo.rr.com 2000/06/02 21:55:362000/06/02 22:07:47 401 101,218.46
buxton-108.ime.net 2000/06/01 20:20:162000/06/01 20:24:16 391 5528.44
unresolvable (142.25.181.240) 2000/05/02 16:02:092000/05/02 16:11:27 391 5892.53
166-90-75-71.chi2.flashcom.net 2000/05/06 08:06:342000/05/06 08:07:46 371 8534.19
ew-zh5-ppp-124.everyware.ch 2000/06/02 18:07:382000/06/02 18:22:51 361 71,334.64
usr8-dialup18.atlanta.cw.net 2000/05/04 01:40:412000/05/04 01:43:52 351 6461.33
ertpg8e1.nortelnetworks.com 2000/05/03 04:07:052000/05/03 04:08:10 341 4371.53
buxton-109.ime.net 2000/05/16 20:08:252000/06/01 21:30:09 332 9760.71
unresolvable (128.252.59.26) 2000/05/02 17:52:572000/05/02 17:54:32 321 4528.85
unresolvable (204.132.216.112) 2000/05/07 18:57:212000/05/07 18:58:22 311 3403.02
nc-w-1-e3.mint.net 2000/06/05 21:52:442000/06/05 21:54:36 311 4448.20
ausinetproxy03.us.dell.com 2000/05/31 23:10:162000/05/31 23:13:40 311 5670.08
1cust2.tnt3.farmingdale.ny.da.uu.net 2000/05/08 13:11:012000/05/08 13:14:01 301 9514.82
unresolvable (167.241.20.200) 2000/06/05 22:32:522000/06/05 22:33:51 281 3304.43
1cust69.tnt1.joshua-tree.ca.da.uu.net 2000/06/04 10:53:372000/06/04 10:57:40 271 9255.85
buxton-100.ime.net 2000/06/04 19:56:162000/06/06 21:52:48 272 6417.08
bess-proxy01.cfbisd.edu 2000/05/04 13:51:082000/05/04 13:56:54 261 9312.67
unresolvable (209.106.27.130) 2000/05/15 09:17:062000/05/15 09:17:57 251 10300.33
unresolvable (128.252.111.175) 2000/05/03 15:53:582000/05/03 16:01:54 241 242,363.31
bele218.wuh.wustl.edu 2000/05/03 01:27:012000/05/03 01:34:04 241 242,363.31
unresolvable (195.229.120.231) 2000/05/02 17:18:322000/05/02 17:24:06 241 5525.71

Traffic by Domain

Domain First VisitLast Visit HitsVisits PagesKB
wustl.edu 2000/05/02 15:41:162000/05/08 12:46:16 54912 22521,584.93
delorme.com 2000/06/01 08:28:192000/06/06 16:28:02 3339 9810,124.73
cw.net 2000/05/02 00:53:472000/05/16 19:53:42 2074 673,059.61
aol.com 2000/05/02 04:25:522000/06/05 19:48:24 20323 433,243.63
northernlight.com 2000/05/02 14:46:132000/05/31 22:58:59 16810 1681.11
ime.net 2000/05/16 20:08:252000/06/06 21:52:48 1577 282,645.33
uu.net 2000/05/01 22:34:242000/06/06 23:41:29 12410 291,676.72
deltaforce.net 2000/05/13 19:12:452000/05/14 17:28:15 1222 521,193.84
webtop.com 2000/05/15 06:17:332000/05/17 02:54:44 1018 101143.69
uchicago.edu 2000/05/03 23:57:362000/05/04 00:28:24 881 131,730.79
inktomi.com 2000/05/02 01:40:272000/06/04 03:15:25 8053 80309.76
af.mil 2000/05/01 17:13:572000/05/01 17:22:08 681 162,025.43
flash.net 2000/05/13 00:53:222000/05/16 23:53:26 622 10956.93
rr.com 2000/05/08 23:21:152000/06/02 22:07:47 542 121,724.14
inktomisearch.com 2000/05/04 02:47:292000/06/03 14:51:46 5246 52146.45
rochester.edu 2000/05/12 20:39:512000/05/12 20:43:19 491 7737.54
cascoind.com 2000/06/02 09:34:552000/06/02 09:34:55 471 12,563.22
usmc.mil 2000/05/12 16:37:002000/05/12 16:43:04 441 13743.19
nortelnetworks.com 2000/05/03 04:07:052000/06/05 17:41:30 412 5516.1
mediaways.net 2000/06/04 04:24:002000/06/04 04:32:57 411 6599.49
flashcom.net 2000/05/06 08:06:342000/05/06 08:07:46 371 8534.19
everyware.ch 2000/06/02 18:07:382000/06/02 18:22:51 361 71,334.64
home.com 2000/05/01 21:57:432000/05/13 01:35:37 354 6888.72
dell.com 2000/05/31 23:10:162000/05/31 23:13:40 311 5670.08
mint.net 2000/06/05 21:52:442000/06/05 21:54:36 311 4448.2
infoseek.com 2000/05/01 21:54:372000/05/10 19:24:24 277 27164.28
cfbisd.edu 2000/05/04 13:51:082000/05/04 13:56:54 261 9312.67
mediaone.net 2000/05/01 22:22:322000/05/31 23:58:36 252 2154.29
telenor.net 2000/05/05 06:37:312000/05/09 15:09:05 252 2442.41
pacbell.net 2000/06/03 00:10:262000/06/05 15:12:28 221 1359.69
webtv.net 2000/05/08 10:27:282000/06/04 18:44:19 224 4512.22
sunysb.edu 2000/05/16 15:58:562000/05/16 15:58:56 211 1134.56
co.uk 2000/05/15 12:27:582000/05/16 19:23:13 212 2302.6
mindspring.com 2000/05/07 15:27:352000/06/06 23:07:45 212 390.19
com.br 2000/05/08 12:13:452000/05/10 09:49:14 202 3299.3
net.au 2000/06/04 03:14:382000/06/05 00:00:19 192 4309.4
t-online.de 2000/05/14 17:27:572000/05/16 15:28:03 192 3223.76
cnc.net 2000/05/12 14:01:332000/05/12 14:01:33 181 1198.81
capcity.com 2000/05/02 13:18:502000/05/02 13:18:50 181 1166.92
psi.net 2000/05/08 02:14:522000/05/10 00:27:34 182 2158.77
telus.net 2000/05/15 09:12:302000/05/15 09:12:30 181 1221.81
jaring.my 2000/05/17 04:25:382000/05/17 04:25:38 171 1216.17
swbell.net 2000/05/06 22:55:202000/05/06 22:55:20 171 1216.17
alta-vista.net 2000/05/05 15:27:372000/05/14 17:20:39 1716 1782.6
bergen.org 2000/05/08 09:28:382000/05/08 09:29:47 171 5253.24
swipnet.se 2000/05/06 12:33:532000/05/06 12:33:53 161 1206.85
sympatico.ca 2000/05/11 13:28:552000/05/12 22:19:37 162 269.36
stanford.edu 2000/05/13 06:21:242000/05/13 06:31:07 162 2452.48
xtn.net 2000/05/10 07:46:302000/05/10 07:47:04 151 4107.29
wanadoo.fr 2000/05/14 08:18:102000/05/14 08:20:03 141 2505.68

Traffic by TLD

TLD First VisitLast Visit HitsVisits PagesKB
.com 2000/05/01 21:54:372000/06/06 23:07:45 1,375208 65923,723.01
.net 2000/05/01 05:35:102000/06/06 23:41:29 1,225104 29516,643.62
.edu 2000/05/02 00:23:212000/05/17 00:10:35 85834 28427,891.62
.mil 2000/05/01 17:13:572000/05/12 16:43:04 1122 292,768.62
.ch 2000/06/02 18:07:382000/06/02 18:22:51 361 71,334.64
.ca 2000/05/03 13:55:072000/06/01 21:32:52 355 5364.63
.de 2000/05/14 17:27:572000/06/02 12:06:02 333 5338.02
.org 2000/05/08 09:28:382000/06/03 00:10:24 313 7456.94
.us 2000/05/09 08:46:092000/06/05 13:50:56 295 5478
.br 2000/05/01 13:33:352000/05/10 09:49:14 293 4343.13
.fr 2000/05/04 09:02:592000/05/14 08:20:03 288 16622.03
.au 2000/06/04 03:14:382000/06/05 00:00:19 233 5328.76
.my 2000/05/05 07:47:502000/05/17 04:25:38 232 3238.68
.uk 2000/05/15 12:27:582000/05/16 19:23:13 212 2302.6
.sg 2000/06/02 12:07:302000/06/04 10:56:20 202 4252.5
.se 2000/05/06 12:33:532000/05/06 12:33:53 161 1206.85
.fi 2000/05/08 17:22:172000/05/08 17:22:39 141 2170.26
.nl 2000/05/07 03:56:422000/05/07 03:57:14 131 451.22
.cz 2000/05/15 13:25:042000/05/15 13:25:04 121 149.9
.tw 2000/06/01 00:47:242000/06/01 00:47:24 91 120.46
.nz 2000/05/10 08:26:582000/05/10 08:26:58 81 1226.24
.no 2000/06/01 06:34:152000/06/01 06:34:15 61 1279.44
.pt 2000/05/10 12:57:272000/05/10 12:57:27 61 1279.44
.be 2000/06/01 10:13:312000/06/01 10:13:31 51 123.33
.jp 2000/05/04 02:38:002000/06/03 19:27:58 53 521.71
.mx 2000/05/07 05:56:512000/05/07 05:56:51 41 119.18

Total running time for this report: 15.32 minutes.

Report generated by Perl WebStats, 2.1. © 1999-2000, Gallant Technologies, Inc. Licensed under GPL.