Host Activity (2000/05/01 - 2000/06/07)
Other reports: Daily Activity | Host Activity | Page Activity | Server Errors | Access Denied Errors | Search Engine Analysis | Summary
Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.


Traffic by Host

Host First VisitLast Visit HitsVisits PagesKB
unresolvable (128.2.156.105) 2000/05/01 03:36:392000/05/14 15:55:14 31116 288882.32
hal.bigw.org 2000/05/31 22:35:022000/06/07 01:44:04 14710 1091,038.27
marvin.northernlight.com 2000/05/01 12:22:152000/06/03 09:10:28 10035 1004.44
207.6.137.193.paralynx.net 2000/05/03 16:35:452000/05/16 11:53:43 6968 6923.56
dmazzoni.rem.cs.cmu.edu 2000/05/13 00:01:512000/05/13 00:42:53 651 65124.88
ix11.fast-search.net 2000/05/03 09:31:372000/05/10 09:41:38 6424 64200.12
ac811f4d.ipt.aol.com 2000/05/12 22:28:232000/05/12 22:28:23 301 1107.44
unresolvable (128.2.145.21) 2000/05/11 23:37:002000/05/12 02:45:20 212 15155.52
unresolvable (137.104.15.44) 2000/06/02 15:18:452000/06/02 15:42:37 211 12128.67
unresolvable (137.104.168.153) 2000/06/02 11:35:422000/06/02 12:01:29 201 8234.39
unresolvable (63.98.98.3) 2000/06/03 19:52:252000/06/03 19:57:31 181 18252.49
unresolvable (137.104.160.123) 2000/06/01 12:22:092000/06/02 11:41:13 182 10153.68
unresolvable (62.172.199.20) 2000/05/03 10:41:292000/06/03 15:49:31 186 1823.02
si4000.inktomi.com 2000/05/01 21:10:502000/06/05 21:13:08 165 1619.68
unresolvable (128.2.162.69) 2000/05/03 23:54:562000/05/03 23:57:52 160 7290.90
teal.rutgers.edu 2000/05/08 00:45:432000/06/06 06:35:02 167 1655.83
si4002.inktomi.com 2000/05/01 21:11:372000/06/05 21:16:03 165 1619.68
wm3023.inktomi.com 2000/05/02 07:54:282000/05/17 09:17:41 158 1528.74
si4001.inktomi.com 2000/05/01 22:18:532000/06/06 00:12:30 145 1416.34
unresolvable (203.101.38.134) 2000/05/13 08:43:432000/05/13 08:46:11 131 3158.14
j100.inktomi.com 2000/05/07 16:19:242000/06/04 16:21:13 125 1214.41
j5006.inktomi.com 2000/05/06 13:45:152000/06/03 13:47:39 125 1214.41
j5004.inktomisearch.com 2000/05/06 05:41:272000/06/03 07:53:36 124 1214.41
si3002.inktomi.com 2000/05/05 23:10:522000/06/02 23:12:25 124 1214.41
goo212.goo.ne.jp 2000/05/06 19:16:472000/06/03 21:11:48 124 1214.41
j3002.inktomi.com 2000/05/05 23:54:402000/06/02 23:56:12 124 1214.41
si3000.inktomi.com 2000/05/06 00:18:132000/06/03 00:19:34 124 1214.41
si520.inktomi.com 2000/05/07 16:19:082000/06/04 16:21:10 124 1214.41
j3001.inktomi.com 2000/05/05 23:10:412000/06/02 23:12:04 125 1214.41
si3003.inktomi.com 2000/05/06 01:41:542000/06/03 00:19:34 125 1214.41
si3001.inktomi.com 2000/05/05 22:59:352000/06/02 23:01:39 124 1214.41
j101.inktomi.com 2000/05/07 16:01:532000/06/04 16:03:25 124 1214.41
crawl1.googlebot.com 2000/05/12 03:03:242000/05/17 06:44:03 115 1113.39
netcachedet1.ozemail.com.au 2000/05/10 23:42:022000/06/04 20:00:48 103 4102.90
gip-sydn-cache-1.gip.net 2000/05/07 07:06:312000/05/15 03:59:18 102 391.58
ophelia.bigw.org 2000/06/03 19:23:542000/06/03 20:57:40 102 4128.84
usul.cs.brown.edu 2000/05/12 12:59:362000/05/12 13:00:36 101 4130.21
himy228.wuh.wustl.edu 2000/05/06 00:59:372000/05/08 12:38:05 102 391.62
unresolvable (12.25.217.2) 2000/05/03 20:33:242000/06/02 04:36:08 109 1037.04
unresolvable (63.95.127.126) 2000/05/01 19:03:442000/05/01 19:04:05 91 271.36
dyn6.maxrock2.vma.verio.net 2000/06/01 06:44:202000/06/01 06:45:03 91 4116.95
host2.personic.com 2000/06/02 14:34:592000/06/07 02:01:45 97 933.34
exex.weh.andrew.cmu.edu 2000/05/12 16:19:532000/05/12 16:28:00 81 822.18
unresolvable (203.36.248.19) 2000/05/15 20:00:582000/05/15 20:01:29 81 359.51
unregistered-62-73.acns.carleton.edu 2000/05/06 14:45:442000/05/06 14:46:04 81 258.85
j5000.inktomisearch.com 2000/05/06 04:35:062000/06/03 14:51:43 83 89.14
chaos.argus-systems.com 2000/05/08 21:48:072000/06/02 15:10:42 82 257.40
unresolvable (209.250.153.18) 2000/05/12 10:36:542000/05/12 10:36:54 81 147.10
fsgi630.cray.com 2000/06/06 16:09:362000/06/06 16:09:38 71 259.15
h32167.dion.ne.jp 2000/05/08 01:48:202000/05/08 01:48:45 71 257.86

Traffic by Domain

Domain First VisitLast Visit HitsVisits PagesKB
inktomi.com 2000/05/01 21:10:502000/06/06 04:22:54 19781 197341.89
bigw.org 2000/05/31 22:35:022000/06/07 01:44:04 15712 1131,167.11
northernlight.com 2000/05/01 12:22:152000/06/03 09:10:28 10035 1004.44
aol.com 2000/05/01 07:08:022000/06/05 08:55:00 8713 14455.39
cmu.edu 2000/05/05 10:56:132000/05/13 19:49:02 853 77204.63
paralynx.net 2000/05/03 16:35:452000/05/16 11:53:43 6968 6923.56
fast-search.net 2000/05/02 01:37:152000/05/12 18:53:30 6726 67200.95
com.au 2000/05/02 18:10:062000/06/06 20:43:35 5618 21618.27
net.au 2000/05/04 05:48:452000/06/06 18:40:26 4612 14443.57
inktomisearch.com 2000/05/01 04:38:242000/06/03 14:51:43 2916 2944.16
ne.jp 2000/05/06 19:16:472000/06/03 21:11:48 195 1472.27
rutgers.edu 2000/05/08 00:45:432000/06/06 06:35:02 167 1655.83
co.uk 2000/05/05 18:25:362000/06/05 18:20:21 164 4143.69
home.com 2000/05/03 00:57:112000/05/16 03:31:01 162 494.58
wustl.edu 2000/05/02 21:54:582000/05/08 12:38:05 135 692.45
edu.au 2000/05/08 22:25:432000/06/06 21:26:40 124 4135
googlebot.com 2000/05/12 03:03:242000/05/17 06:44:03 115 1113.39
att.net 2000/05/02 22:31:042000/06/05 21:35:10 112 286.34
splitrock.net 2000/05/04 17:20:392000/06/02 21:43:35 101 249.11
mediaone.net 2000/05/03 02:34:412000/06/02 08:15:21 100 197.13
gip.net 2000/05/07 07:06:312000/05/15 03:59:18 102 391.58
brown.edu 2000/05/12 12:59:362000/05/12 13:00:36 101 4130.21
uu.net 2000/05/05 20:43:552000/06/01 23:55:17 91 148.25
telstra.net 2000/05/08 21:57:182000/06/01 01:43:59 91 271.36
personic.com 2000/06/02 14:34:592000/06/07 02:01:45 97 933.34
verio.net 2000/06/01 06:44:202000/06/01 06:45:03 91 4116.95
carleton.edu 2000/05/06 14:45:442000/05/06 14:46:04 81 258.85
argus-systems.com 2000/05/08 21:48:072000/06/02 15:10:42 82 257.4
webtop.com 2000/06/06 10:09:312000/06/07 01:49:26 74 732.86
cray.com 2000/06/06 16:09:362000/06/06 16:09:38 71 259.15
rr.com 2000/05/04 02:52:372000/05/17 01:51:30 72 247.61
videotron.net 2000/05/04 05:35:282000/05/09 19:23:27 70 138.44
net.mx 2000/05/06 17:05:072000/06/07 02:15:21 71 144.22
on.ca 2000/05/01 16:05:502000/06/02 09:52:26 61 128.96
nextlink.net 2000/05/02 00:15:532000/05/13 22:28:22 61 146.37
mnsi.net 2000/05/15 16:43:062000/06/01 13:56:57 60 030.34
btclick.com 2000/05/02 21:19:522000/05/10 18:18:00 61 133.67
lycos.com 2000/05/06 22:37:432000/05/10 04:27:50 63 441.88
wanadoo.fr 2000/05/02 11:57:152000/05/12 22:58:46 60 040.56
delmarva.net 2000/05/10 13:29:322000/05/10 13:29:41 51 232.44
hsacorp.net 2000/05/13 00:05:362000/06/05 05:16:19 50 165.59
uswest.net 2000/05/16 09:21:122000/06/04 07:49:08 51 117.93
alta-vista.net 2000/05/05 18:10:422000/05/14 18:14:10 55 55.54
bbn.com 2000/05/04 09:41:572000/05/14 17:15:19 51 118.29
globaldialog.com 2000/06/01 21:39:012000/06/01 21:39:01 51 147.26
mindspring.com 2000/05/11 18:59:362000/06/06 16:49:33 50 027.09
spyg.net 2000/05/10 02:44:422000/05/10 13:19:08 40 027.04
uni-lj.si 2000/05/05 06:18:282000/05/11 14:50:20 40 027.04
virgin.net 2000/05/01 14:57:382000/05/01 14:57:38 41 124.11
dotnet.com 2000/05/10 08:26:132000/05/15 23:38:28 40 027.04

Traffic by TLD

TLD First VisitLast Visit HitsVisits PagesKB
.com 2000/05/01 04:38:242000/06/07 02:01:45 626222 4391,962.3
.net 2000/05/01 09:00:002000/06/06 21:44:03 353141 1981,541.74
.edu 2000/05/02 10:39:022000/06/06 06:35:02 16726 114745.6
.org 2000/05/15 19:25:372000/06/07 01:44:04 16013 1141,182.3
.au 2000/05/02 18:10:062000/06/06 21:26:40 11434 391,196.84
.jp 2000/05/06 19:16:472000/06/03 21:11:48 226 16106.18
.fr 2000/05/02 11:57:152000/06/02 16:11:12 212 3149.46
.uk 2000/05/04 13:14:232000/06/05 18:20:21 184 4143.79
.ca 2000/05/01 16:05:502000/06/02 09:52:26 163 388.08
.us 2000/05/02 10:10:512000/05/13 10:31:55 92 244.37
.nl 2000/05/01 08:38:152000/05/09 18:49:20 83 332.46
.si 2000/05/05 06:18:282000/05/13 16:26:27 71 144.22
.mx 2000/05/06 17:05:072000/06/07 02:15:21 71 144.22
.be 2000/05/04 09:27:072000/05/07 05:58:32 51 128.93
.pl 2000/05/14 10:49:432000/05/15 03:49:25 40 027.04
.gov 2000/05/04 11:02:152000/05/08 16:14:37 42 215.69
.br 2000/05/06 17:25:512000/05/10 01:07:58 40 027.04
.hu 2000/05/02 08:03:342000/05/12 11:37:04 40 027.04
.at 2000/05/04 13:23:422000/05/14 15:56:27 41 111.5
.za 2000/05/04 08:29:512000/05/11 09:54:28 31 115.39
.sg 2000/05/17 00:06:332000/06/05 01:53:42 31 115.5
.mil 2000/05/04 17:05:312000/05/09 03:25:56 22 23.85
.ie 2000/05/16 01:42:222000/05/16 01:42:22 22 21.97
.hk 2000/06/04 05:18:512000/06/04 05:18:51 20 013.52
.tc 2000/05/13 20:41:022000/05/13 20:41:02 20 013.52
.ru 2000/06/02 07:12:322000/06/02 07:12:32 20 013.52
.ch 2000/06/04 10:39:432000/06/04 10:39:43 20 013.52
.ro 2000/06/01 13:39:522000/06/01 13:39:52 20 013.52
.pt 2000/05/04 16:50:122000/05/04 16:50:12 20 013.52
.se 2000/05/13 15:36:152000/05/13 15:36:15 20 013.52
.dk 2000/05/05 06:08:022000/05/05 06:08:02 20 013.52
.tw 2000/05/02 02:31:492000/05/02 02:31:49 10 00.05
.nz 2000/05/05 06:09:092000/05/05 06:09:09 11 10.32
.eg 2000/05/02 14:13:502000/05/02 14:13:50 11 11.62

Total running time for this report: 24.20 minutes.

Report generated by Perl WebStats, 2.1. © 1999-2000, Gallant Technologies, Inc. Licensed under GPL.