Host Activity (2000/04/24 - 2000/05/01)
Other reports: Daily Activity | Host Activity | Page Activity | Server Errors | Access Denied Errors | Search Engine Analysis | Summary
Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.


Traffic by Host

Host First VisitLast Visit HitsVisits PagesKB
s40b230.wuh.wustl.edu 2000/04/25 00:45:532000/04/29 12:40:27 633 121,498.58
rocklobster.coral.cs.cmu.edu 2000/04/26 00:53:282000/04/26 01:02:14 541 172,143.54
marvin.northernlight.com 2000/04/26 14:11:072000/04/29 02:08:00 536 530.55
ferret02.webtop.com 2000/04/28 07:44:342000/04/28 11:03:25 343 34138.78
tch1c118.bby.dowco.com 2000/04/29 22:06:312000/04/29 22:08:51 331 3694.02
www.telluride.k12.co.us 2000/04/25 13:23:232000/04/25 13:40:49 271 3707.57
027-209-170-209.pm3-6.lv.wizard.com 2000/04/30 04:34:062000/04/30 04:34:06 251 1201.32
lease170-203.csuhayward.edu 2000/04/25 14:41:492000/04/25 14:49:44 241 3708.28
mach1.express-news.net 2000/04/25 16:18:532000/04/25 16:18:53 211 1134.56
barney.itg.state.mn.us 2000/04/26 15:07:032000/04/26 15:10:18 210 7329.59
unresolvable (167.153.95.20) 2000/04/27 16:42:292000/04/27 16:43:19 211 7271.82
nic-c38-094.mw.mediaone.net 2000/04/25 12:07:292000/04/25 12:07:29 211 1134.56
hicks114-12.optonline.net 2000/04/24 22:32:532000/04/24 22:32:53 191 1244.35
unresolvable (193.113.164.150) 2000/04/27 07:42:112000/04/27 07:42:11 191 1239.53
unresolvable (207.174.187.145) 2000/04/25 05:27:422000/04/30 05:26:51 196 77.33
g166.geol.sc.edu 2000/04/28 12:49:192000/04/28 12:49:40 191 2481.33
mm8.eng.cse.dmu.ac.uk 2000/04/28 11:36:212000/04/28 11:36:21 181 1234.00
srvpvprxy.pleasval.k12.ia.us 2000/04/25 10:21:072000/04/25 10:21:07 181 1238.72
36-234-44-207.ip.sirius.com 2000/04/30 22:12:032000/04/30 22:12:03 181 1234.00
unresolvable (63.81.138.65) 2000/04/25 17:03:472000/04/25 17:03:47 171 1228.37
unknown-249-209.furmanselz.com 2000/04/25 10:13:292000/04/25 10:13:58 161 4290.55
cca260c3.infoseek.com 2000/04/27 13:22:202000/04/28 19:36:24 165 1646.53
host017195.ciudad.com.ar 2000/04/30 15:25:042000/04/30 15:28:11 151 2135.72
01-vald-096.dial.optilinkcomm.net 2000/04/26 06:52:242000/04/26 06:52:24 141 1235.14
nas1-40.fas.harvard.edu 2000/04/26 20:13:062000/04/26 20:16:40 141 2505.68
unresolvable (63.211.165.68) 2000/04/27 14:14:292000/04/27 14:19:39 141 2505.68
209-122-221-46.s554.tnt3.nyw.ny.dialup.rcn.com 2000/04/25 17:35:572000/04/25 17:39:23 141 2505.68
ns.pasadena.isd.tenet.edu 2000/04/27 09:00:342000/04/27 09:02:24 141 2505.68
fcrawler.looksmart.com 2000/04/25 19:51:042000/04/26 20:36:21 132 754.90
unresolvable (216.61.151.1) 2000/04/26 10:20:532000/04/26 10:21:38 131 3108.62
unresolvable (12.22.184.38) 2000/04/28 15:19:012000/04/28 15:19:01 131 1201.89
unresolvable (165.21.83.142) 2000/04/27 10:57:422000/04/27 10:57:42 131 1201.89
s40b157.wuh.wustl.edu 2000/04/30 22:36:582000/04/30 22:36:58 131 1201.89
bess-proxy.esc16.tenet.edu 2000/04/25 11:10:372000/04/25 11:10:37 131 1201.89
1cust154.tnt4.corpus-christi3.tx.da.uu.net 2000/04/27 17:42:032000/04/27 17:42:22 121 266.30
unresolvable (150.217.18.23) 2000/04/28 07:08:292000/04/28 07:08:29 121 149.90
miamb104-16.splitrock.net 2000/04/29 14:01:482000/04/29 14:02:28 111 279.21
pm-rr4-144.coastalnet.com 2000/04/27 02:31:492000/04/27 02:31:49 101 1121.56
dial198.greenlake.vbe.com 2000/04/30 16:39:192000/04/30 16:39:19 91 143.83
pm09039.intellisys.net 2000/04/29 15:42:432000/04/29 15:42:43 91 143.83
p35.rock.fascination.com 2000/04/30 22:17:432000/04/30 22:18:45 91 2102.32
port189.dsl1.bignet.net 2000/04/28 18:07:262000/04/28 18:07:26 91 143.83
dsl-net1-10.bitstream.net 2000/04/29 03:04:322000/04/29 03:04:38 80 1226.24
mazucker.vassar.edu 2000/04/25 23:56:042000/04/25 23:56:04 71 141.75
bess-proxy.mix-net.net 2000/04/27 13:50:362000/04/27 13:51:54 70 1143.80
d147-l044.rh.rit.edu 2000/04/24 23:49:362000/04/24 23:49:36 71 1156.48
proxy3-external.msnv1.occa.home.com 2000/04/27 00:18:482000/04/27 00:18:48 70 0294.78
citrix.gearsystems.com 2000/04/26 14:05:172000/04/26 14:05:17 61 1279.44
proxy1-external.vista1.sdca.home.com 2000/04/27 02:06:442000/04/27 02:06:44 61 1150.33
m86-mp1-cvx1b.lut.ntl.com 2000/04/30 07:50:112000/04/30 07:50:19 61 2162.51

Traffic by Domain

Domain First VisitLast Visit HitsVisits PagesKB
wustl.edu 2000/04/25 00:45:532000/04/30 22:36:58 764 131,700.47
cmu.edu 2000/04/26 00:53:282000/04/26 01:02:14 541 172,143.54
northernlight.com 2000/04/26 14:11:072000/04/29 02:08:00 536 530.55
aol.com 2000/04/24 23:29:182000/04/29 00:44:08 496 71,223.77
webtv.net 2000/04/28 00:27:172000/04/29 01:41:05 413 3302.18
inktomisearch.com 2000/04/25 02:03:332000/05/01 03:23:33 3734 3768.87
webtop.com 2000/04/28 07:44:342000/04/28 11:03:25 343 34138.78
inktomi.com 2000/04/26 04:39:062000/04/30 04:41:49 3425 34112.92
dowco.com 2000/04/29 22:06:312000/04/29 22:08:51 331 3694.02
co.us 2000/04/25 13:23:232000/04/25 13:40:49 271 3707.57
tenet.edu 2000/04/25 11:10:372000/04/27 09:02:24 272 3707.57
wizard.com 2000/04/30 04:34:062000/04/30 04:34:06 251 1201.32
csuhayward.edu 2000/04/25 14:41:492000/04/25 14:49:44 241 3708.28
mediaone.net 2000/04/25 12:07:292000/04/25 12:07:29 211 1134.56
mn.us 2000/04/26 15:07:032000/04/26 15:10:18 210 7329.59
infoseek.com 2000/04/27 13:22:202000/04/29 06:03:17 217 2153
express-news.net 2000/04/25 16:18:532000/04/25 16:18:53 211 1134.56
home.com 2000/04/27 00:18:442000/04/27 02:06:44 212 3697.3
sc.edu 2000/04/28 12:49:192000/04/28 12:49:40 191 2481.33
optonline.net 2000/04/24 22:32:532000/04/24 22:32:53 191 1244.35
looksmart.com 2000/04/25 04:51:482000/05/01 03:05:17 198 1354.9
ia.us 2000/04/25 10:21:072000/04/25 10:21:07 181 1238.72
ac.uk 2000/04/28 11:36:212000/04/28 11:36:21 181 1234
sirius.com 2000/04/30 22:12:032000/04/30 22:12:03 181 1234
uu.net 2000/04/25 00:26:002000/04/27 17:42:22 162 3119.91
furmanselz.com 2000/04/25 10:13:292000/04/25 10:13:58 161 4290.55
com.ar 2000/04/30 15:25:042000/04/30 15:28:11 151 2135.72
rcn.com 2000/04/25 17:35:572000/04/25 17:39:23 141 2505.68
optilinkcomm.net 2000/04/26 06:52:242000/04/26 06:52:24 141 1235.14
harvard.edu 2000/04/26 20:13:062000/04/26 20:16:40 141 2505.68
splitrock.net 2000/04/29 14:01:482000/04/29 14:02:28 111 279.21
coastalnet.com 2000/04/27 02:31:492000/04/27 02:31:49 101 1121.56
bignet.net 2000/04/28 18:07:262000/04/28 18:07:26 91 143.83
intellisys.net 2000/04/29 15:42:432000/04/29 15:42:43 91 143.83
vbe.com 2000/04/30 16:39:192000/04/30 16:39:19 91 143.83
fascination.com 2000/04/30 22:17:432000/04/30 22:18:45 91 2102.32
sisna.com 2000/04/27 00:22:532000/04/27 03:07:43 82 2156.14
bitstream.net 2000/04/29 03:04:322000/04/29 03:04:38 80 1226.24
mix-net.net 2000/04/27 13:50:362000/04/27 13:51:54 70 1143.8
vassar.edu 2000/04/25 23:56:042000/04/25 23:56:04 71 141.75
rit.edu 2000/04/24 23:49:362000/04/24 23:49:36 71 1156.48
netrax.net 2000/04/25 10:26:462000/04/25 10:26:46 61 1279.44
gearsystems.com 2000/04/26 14:05:172000/04/26 14:05:17 61 1279.44
disney.com 2000/04/25 15:28:272000/04/25 15:28:27 61 1279.44
ntl.com 2000/04/30 07:50:112000/04/30 07:50:19 61 2162.51
uio.no 2000/04/26 14:03:242000/04/26 14:03:24 61 1279.44
mindspring.com 2000/04/25 02:49:302000/04/25 02:49:30 61 1279.44
swbell.net 2000/04/26 15:49:592000/04/26 15:49:59 51 1128.14
telenet-ops.be 2000/04/25 11:43:112000/04/25 11:43:20 52 525.66
gdinet.com 2000/04/25 20:55:372000/04/25 20:55:37 51 143.88

Traffic by TLD

TLD First VisitLast Visit HitsVisits PagesKB
.com 2000/04/24 23:29:182000/05/01 03:23:33 449111 2315,924.07
.edu 2000/04/24 23:49:362000/04/30 22:36:58 23013 446,446.43
.net 2000/04/24 22:32:532000/04/30 23:26:08 19216 232,140.85
.us 2000/04/25 10:21:072000/04/27 08:48:59 703 121,295.24
.uk 2000/04/28 11:36:212000/04/28 11:36:21 181 1234
.ar 2000/04/30 15:25:042000/04/30 15:28:11 151 2135.72
.no 2000/04/26 14:03:242000/04/26 14:03:24 61 1279.44
.be 2000/04/25 11:43:112000/04/25 11:43:20 52 525.66
.mil 2000/04/27 11:34:592000/04/27 11:34:59 31 135.63
.jp 2000/04/27 02:16:472000/04/27 02:16:51 21 27.46
.de 2000/04/29 07:19:542000/04/29 07:19:54 11 10.28

Total running time for this report: 2.37 minutes.

Report generated by Perl WebStats, 2.1. © 1999-2000, Gallant Technologies, Inc. Licensed under GPL.