Host Activity (2000/03/16 - 2000/04/24)
Other reports: Daily Activity | Host Activity | Page Activity | Server Errors | Access Denied Errors | Search Engine Analysis | Summary
Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.


Traffic by Host

Host First VisitLast Visit HitsVisits PagesKB
www.ip3000.com 2000/03/24 11:49:022000/04/18 00:47:07 1,2417 43545,075.72
s40b230.wuh.wustl.edu 2000/03/17 09:26:032000/04/21 21:37:32 36722 657,163.00
taz.northernlight.com 2000/03/18 17:52:432000/04/19 15:55:04 27215 2721.94
ferret02.webtop.com 2000/03/21 01:16:572000/03/31 20:27:32 21210 212330.74
abishai.bbc.edu 2000/03/23 16:23:162000/03/23 16:44:07 1601 626,002.61
s40b4.wuh.wustl.edu 2000/03/19 12:29:322000/04/22 02:23:21 1467 283,955.18
unresolvable (207.230.127.161) 2000/03/25 06:57:452000/04/14 02:57:40 13018 130227.66
dan47.wuh.wustl.edu 2000/03/17 01:05:352000/03/26 14:48:27 1282 423,332.40
unresolvable (207.174.187.145) 2000/03/17 05:25:072000/04/23 05:27:51 12237 4880.59
host-209-214-124-77.bna.bellsouth.net 2000/04/17 20:39:592000/04/17 20:52:09 951 30901.22
pamu235.wuh.wustl.edu 2000/03/22 00:18:462000/03/24 16:27:34 852 111,347.60
unresolvable (12.8.134.194) 2000/03/17 13:15:472000/04/06 15:39:08 784 181,103.28
eliot230.wuh.wustl.edu 2000/04/14 20:13:172000/04/14 20:17:56 711 211,301.38
lsana040-0956.splitrock.net 2000/04/05 20:21:102000/04/05 20:24:02 691 101,427.04
host-216-76-151-38.bna.bellsouth.net 2000/04/11 21:48:562000/04/11 21:59:25 681 30869.33
bess-proxy.esc16.tenet.edu 2000/04/18 11:00:562000/04/18 11:13:08 631 131,420.97
scooter2.sv.alta-vista.net 2000/03/31 01:29:292000/04/24 02:30:24 5839 5880.39
fcrawler.looksmart.com 2000/04/11 10:56:012000/04/21 18:47:46 5413 26210.54
mazucker.vassar.edu 2000/03/19 01:26:192000/04/21 17:30:31 536 8847.93
crawl2.alexa.com 2000/03/31 00:13:282000/04/17 09:26:28 512 21,532.96
1cust190.tnt5.spokane.wa.da.uu.net 2000/03/24 18:21:162000/03/24 18:31:12 481 19608.10
ns2.arrow.com 2000/03/22 07:19:272000/04/17 07:52:45 442 8845.77
unresolvable (128.252.129.176) 2000/03/23 15:25:312000/03/23 15:26:13 441 5821.50
blue.peel.edu.on.ca 2000/04/11 10:02:302000/04/11 10:05:14 431 5858.76
koli237.wuh.wustl.edu 2000/03/20 20:38:102000/04/19 21:33:08 433 151,313.08
wr-ipt.iskon.hr 2000/04/14 06:36:402000/04/14 06:42:24 431 7463.87
unresolvable (208.212.138.18) 2000/04/05 14:49:522000/04/05 14:51:17 421 9481.06
unresolvable (151.164.228.30) 2000/04/10 12:24:312000/04/12 16:05:45 425 71,365.32
cly3ppp18.nwonline.net 2000/04/07 16:30:152000/04/07 16:44:45 421 9511.54
unresolvable (207.235.176.123) 2000/03/27 13:44:332000/03/27 13:48:12 411 24430.90
van2p7.planeteer.com 2000/04/07 00:02:122000/04/07 00:09:15 391 4853.33
bele171.wuh.wustl.edu 2000/04/11 01:10:212000/04/11 01:11:05 381 5810.67
dial-117-43.ots.utexas.edu 2000/03/22 21:21:172000/03/22 22:33:29 372 5676.23
inkiel01.hdpp.de 2000/04/17 02:38:472000/04/17 03:26:34 372 7401.88
unresolvable (168.49.201.27) 2000/04/18 10:54:392000/04/18 11:01:22 371 5663.72
dhcp-147-19.tulane.edu 2000/03/29 16:52:562000/03/29 17:09:46 361 3739.87
crawler.googlebot.com 2000/03/18 18:24:322000/04/01 05:48:50 3513 35178.14
acs00mco.mco.bellsouth.net 2000/04/04 21:06:142000/04/04 21:07:22 331 4530.71
tooax1-170.dialup.optusnet.com.au 2000/03/22 20:26:402000/03/22 20:28:48 331 6431.71
rose78.wuh.wustl.edu 2000/03/22 15:56:142000/04/13 12:01:28 332 6511.18
pamu131.wuh.wustl.edu 2000/04/12 16:29:022000/04/12 16:32:39 331 6791.40
proxy1-gw.gcc.edu 2000/04/02 16:58:442000/04/02 17:00:32 331 6571.40
vdslc83.phnx.uswest.net 2000/04/04 22:50:222000/04/04 23:05:04 321 13378.15
mellen.mit.edu 2000/03/25 22:09:182000/03/25 22:09:37 321 4526.56
teen3.teen.k12.ks.us 2000/04/04 10:09:562000/04/04 10:11:49 311 5678.50
crawl1.alexa.com 2000/04/10 01:12:572000/04/22 19:18:25 318 8944.32
gw02.isdn.net 2000/04/05 23:54:292000/04/06 00:05:27 311 3354.79
bess-proxy3.nashville.k12.tn.us 2000/04/05 13:11:212000/04/05 13:13:49 311 5382.59
spb-1-154.dialup.rcom.ru 2000/04/18 17:58:322000/04/18 18:15:45 301 13344.83
sbs.prophase.net 2000/03/30 13:07:472000/03/30 13:08:49 301 3251.44

Traffic by Domain

Domain First VisitLast Visit HitsVisits PagesKB
ip3000.com 2000/03/24 11:49:022000/04/18 00:47:07 1,2417 43545,075.72
wustl.edu 2000/03/17 01:05:352000/04/22 02:23:21 1,01952 21822,200.23
aol.com 2000/03/19 00:17:392000/04/23 17:02:19 29948 606,201.83
northernlight.com 2000/03/18 17:52:432000/04/19 15:55:04 27215 2721.94
webtv.net 2000/03/18 23:26:462000/04/22 13:08:52 22825 274,764.9
webtop.com 2000/03/21 01:16:572000/03/31 20:27:32 21210 212330.74
uu.net 2000/03/17 19:25:262000/04/17 21:40:52 20315 473,357.97
bellsouth.net 2000/04/04 21:06:142000/04/17 20:52:09 1974 652,308.46
bbc.edu 2000/03/23 16:23:162000/03/23 16:44:07 1601 626,002.61
inktomisearch.com 2000/03/16 20:32:232000/04/22 09:27:32 155146 155423.39
inktomi.com 2000/03/21 15:06:252000/04/22 15:15:59 10767 107387.8
home.com 2000/03/21 17:30:442000/04/23 17:37:56 1049 221,591.74
alta-vista.net 2000/03/18 17:50:212000/04/24 02:30:24 10370 103139.77
splitrock.net 2000/03/27 22:18:112000/04/20 17:46:34 1014 181,846
alexa.com 2000/03/31 00:13:282000/04/22 19:18:25 8210 102,477.28
net.au 2000/03/24 07:41:222000/04/18 20:07:14 717 7806.46
tenet.edu 2000/04/18 11:00:562000/04/18 11:13:08 631 131,420.97
com.au 2000/03/22 20:26:402000/03/29 03:54:27 582 9869.02
looksmart.com 2000/04/11 10:56:012000/04/23 05:44:00 5716 29210.54
vassar.edu 2000/03/19 01:26:192000/04/21 17:30:31 536 8847.93
co.uk 2000/03/19 06:09:452000/04/22 07:55:50 505 61,094.81
swbell.net 2000/03/28 16:13:102000/04/23 13:28:45 484 8693.98
pacbell.net 2000/04/06 09:05:432000/04/12 02:04:12 472 5902.9
excite.com 2000/03/21 08:22:512000/04/23 17:41:39 4442 44176.79
arrow.com 2000/03/22 07:19:272000/04/17 07:52:45 442 8845.77
iskon.hr 2000/04/14 06:36:402000/04/14 06:42:24 431 7463.87
tpnet.pl 2000/03/20 06:35:162000/03/28 17:58:19 433 4713.3
on.ca 2000/04/11 10:02:302000/04/11 10:05:14 431 5858.76
nwonline.net 2000/04/07 16:30:152000/04/07 16:44:45 421 9511.54
utexas.edu 2000/03/22 21:21:172000/04/14 20:44:38 413 6695.54
uswest.net 2000/04/04 22:50:222000/04/18 23:19:18 412 14421.98
att.net 2000/03/19 06:28:482000/04/08 22:43:59 394 7478.37
planeteer.com 2000/04/07 00:02:122000/04/07 00:09:15 391 4853.33
psi.net 2000/04/02 01:17:392000/04/18 18:53:54 383 7791.82
t-online.de 2000/04/20 08:42:212000/04/20 08:49:39 381 8580.7
hdpp.de 2000/04/17 02:38:472000/04/17 03:26:34 372 7401.88
tulane.edu 2000/03/29 16:52:562000/03/29 17:09:46 361 3739.87
rr.com 2000/03/22 21:38:272000/04/19 12:53:39 363 3342.29
googlebot.com 2000/03/18 18:24:322000/04/01 05:48:50 3513 35178.14
cmu.edu 2000/03/20 22:09:302000/04/15 23:18:10 344 5706.37
gcc.edu 2000/04/02 16:58:442000/04/02 17:00:32 331 6571.4
mit.edu 2000/03/25 22:09:182000/03/25 22:09:37 321 4526.56
tn.us 2000/04/05 13:11:212000/04/05 13:13:49 311 5382.59
isdn.net 2000/04/05 23:54:292000/04/06 00:05:27 311 3354.79
ks.us 2000/04/04 10:09:562000/04/04 10:11:49 311 5678.5
purdue.edu 2000/04/17 22:30:112000/04/17 22:32:29 301 4747.21
rcom.ru 2000/04/18 17:58:322000/04/18 18:15:45 301 13344.83
prophase.net 2000/03/30 13:07:472000/03/30 13:08:49 301 3251.44
wcom.net 2000/03/22 02:10:212000/03/22 02:10:27 291 2280.78
com.br 2000/03/19 04:43:012000/04/11 17:14:06 292 3225.38

Traffic by TLD

TLD First VisitLast Visit HitsVisits PagesKB
.com 2000/03/16 20:32:232000/04/23 17:41:39 3,274458 1,48868,272.26
.net 2000/03/17 19:25:262000/04/24 02:30:24 1,747198 41727,089.16
.edu 2000/03/17 01:05:352000/04/23 03:06:01 1,61493 36336,327.53
.au 2000/03/22 20:26:402000/04/18 20:07:14 14110 171,725.38
.us 2000/03/27 10:17:222000/04/18 11:25:35 1027 192,270.39
.de 2000/03/24 06:55:392000/04/20 08:49:39 1007 301,149.61
.ca 2000/03/26 19:14:172000/04/22 02:33:01 818 131,521.52
.uk 2000/03/19 06:09:452000/04/22 07:55:50 7910 121,353.79
.pl 2000/03/20 06:35:162000/03/28 17:58:19 433 4713.3
.hr 2000/04/14 06:36:402000/04/14 06:42:24 431 7463.87
.mil 2000/03/27 05:52:172000/04/21 10:54:07 323 3491.21
.ru 2000/04/18 17:58:322000/04/18 18:15:45 301 13344.83
.br 2000/03/19 04:43:012000/04/11 17:14:06 292 3225.38
.gov 2000/03/27 11:22:062000/04/13 13:45:08 234 4593.37
.nl 2000/03/30 03:21:352000/04/18 08:42:22 193 5484.68
.lu 2000/04/04 03:05:532000/04/04 03:07:27 191 2518.85
.org 2000/03/29 12:22:342000/04/06 09:33:16 182 3658.6
.pt 2000/03/31 08:45:212000/04/17 16:45:31 182 287.66
.nz 2000/04/05 02:03:332000/04/09 20:21:25 182 674.14
.ar 2000/03/22 19:52:212000/04/13 10:37:54 172 3165.53
.sg 2000/03/16 20:42:102000/03/16 20:42:24 121 2157.52
.at 2000/03/25 10:40:242000/03/25 10:40:24 111 163.18
.be 2000/04/05 12:01:312000/04/05 13:12:15 112 494.96
.jp 2000/03/23 03:25:372000/04/20 01:41:54 117 1137.61
.fr 2000/04/10 17:22:012000/04/10 17:22:01 61 1166.17
.ae 2000/04/09 06:43:462000/04/09 06:43:53 31 1144.19
.it 2000/04/02 04:54:452000/04/02 04:54:45 21 128.62

Total running time for this report: 14.12 minutes.

Report generated by Perl WebStats, 2.1. © 1999-2000, Gallant Technologies, Inc. Licensed under GPL.